Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6801 Us Highway 27 N N/A N/A 42,856 $5,000,000 $116 267 days
7056 San Benito Drive 30 30 15,090 $3,135,000 $207 135 days
6917 San Benito Drive 20 20 10,500 $2,090,000 $199 134 days
6801 Dickinson Drive 10 10 5,050 $1,045,000 $206 134 days
3416 Sunrise Drive 5 5 5,919 $859,950 $145 125 days
4205 Cremona Court 7 7 5,116 $725,000 $141 100 days
4930 Myrtle Beach Drive 3 2 2,386 $529,900 $222 29 days
8753 Costado Street 3 2 1,853 $525,000 $283 267 days
6400 Sun N Lake Boulevard 4 3 2,478 $519,900 $209 267 days
5245 Pebble Beach Drive 6 4 2,804 $515,000 $183 206 days
4659 Mignon Drive 4 3 2,268 $482,900 $212 127 days
5315 Savona Drive 4 3 2,478 $469,900 $189 268 days
4012 Sunrise Drive 3 4 3,246 $439,900 $135 71 days
4300 Cremona Drive 4 2 2,225 $399,000 $179 363 days
7800 Domenico Street 4 3 1,927 $389,900 $202 63 days
6754 Coconut Grove Drive 4 3 2,092 $379,900 $181 417 days
6932 San Bruno Drive 4 3 1,990 $369,900 $185 267 days
4329 Cremona Drive 4 3 2,092 $369,900 $176 268 days
5336 Columbus Boulevard 4 3 2,092 $369,900 $176 381 days
4710 Tarrega Street 4 2 2,256 $364,500 $161 177 days
7224 Granada Boulevard 3 3 1,794 $359,900 $200 94 days
5834 Escalon Drive 4 3 1,990 $359,900 $180 381 days
5846 San Juan Drive 3 3 1,702 $355,000 $208 69 days
5036 San Ignacio Drive 4 2 1,965 $354,900 $180 63 days
5236 Sue Drive 4 2 2,033 $345,000 $169 137 days
Average: 4.4 3.6 3,229 $167,024 $186 145 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5204 Cortez Boulevard 4 3 2,240 $331,260 $147 165 days
4649 Boston Street 3 2 1,615 $309,900 $191 240 days
6809 Dickinson Drive 4 2 1,773 $299,900 $169 243 days
4645 Boston Street 3 2 1,446 $299,900 $207 243 days
5761 Cortez Boulevard N/A N/A N/A $29,000 Unknown 10 days
6700 San Bruno Drive N/A N/A N/A $24,000 Unknown 153 days
4917 Myrtle Beach Drive N/A N/A N/A $22,000 Unknown 6 days
4055 Gerona Avenue N/A N/A N/A $8,500 Unknown 206 days
8119 Brenda Drive N/A N/A N/A $8,000 Unknown 175 days
7448 Bresica Drive N/A N/A N/A $8,000 Unknown 175 days
4724 San Pedro Drive N/A N/A N/A $8,000 Unknown 175 days
4336 San Pedro Drive N/A N/A N/A $8,000 Unknown 175 days
Average: 3.5 2.2 1,768 $113,038 $179 163 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5045 Myrtle Beach Drive 4 3 2,272 $599,000 $590,000 $259 131 days 7/10/26
5105 Pebble Beach Drive 3 2 1,841 $550,000 $550,000 $298 68 days 5/8/26
5324 Brett Circle 4 3 2,478 $494,900 $494,900 $199 62 days 6/18/26
6984 San Benito Drive 6 4 2,367 $455,000 $455,000 $192 72 days 7/2/26
2800 Monza Drive 4 3 2,124 $439,900 $420,000 $197 301 days 8/7/26
6956 San Bruno Drive 4 3 2,092 $407,900 $399,900 $191 173 days 8/3/26
4889 San Ignacio Drive 3 2 1,919 $395,872 $395,872 $206 0 days 11/3/26
5248 Ponce De Leon Boulevard 4 3 1,990 $388,900 $388,900 $195 160 days 8/7/26
5300 Ponce De Leon Boulevard 4 3 1,990 $383,900 $383,900 $192 224 days 10/30/26
6736 San Bruno Drive 4 3 2,092 $394,900 $379,900 $181 93 days 6/12/26
5400 Belmar Drive 4 3 2,092 $387,900 $379,900 $181 113 days 6/29/26
7322 Granada Boulevard 4 3 1,927 $389,900 $375,000 $194 94 days 7/31/26
6742 San Bruno Drive 4 3 1,990 $369,900 $369,900 $185 90 days 6/1/26
4825 Cortez Boulevard 3 2 1,919 $351,017 $351,017 $182 0 days 5/22/26
8856 Sun N Lake Boulevard 3 2 1,546 $348,067 $348,067 $225 0 days 5/22/26
4640 San Lorenzo Drive 3 2 1,913 $344,900 $344,900 $180 251 days 6/18/26
4457 Romano Street 4 2 1,913 $339,900 $339,900 $177 236 days 7/13/26
4937 San Lorenzo Drive 3 2 1,546 $337,400 $337,400 $218 0 days 11/3/26
6137 Monegro Street 4 3 1,990 $359,900 $335,000 $168 151 days 7/2/26
4651 Mignon Drive 3 2 1,546 $319,945 $319,945 $206 0 days 5/19/26
4823 San Ignacio Drive 3 2 1,788 $325,000 $315,000 $176 130 days 10/10/26
6823 Dickinson Drive 4 2 1,860 $309,000 $313,700 $168 116 days 7/17/26
8381 Mantua Avenue 4 2 1,750 $305,000 $305,000 $174 7 days 9/4/26
5000 San Ignacio Drive 3 2 1,747 $317,164 $300,000 $171 81 days 6/30/26
4253 Cremona Drive 3 2 1,620 $304,900 $299,000 $184 2 days 9/14/26
Average: 3.3 2.3 1,772 $248,633 $241,612 $182 71 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!