Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 N Semoran Boulevard Unit 2 3 2 1,426 $220,000 $154 78 days
4401 S Semoran Boulevard Unit 4 3 2 1,426 $219,900 $154 21 days
4413 S Semoran Boulevard Unit 6 3 2 1,426 $174,000 $122 104 days
4353 S Semoran Boulevard Unit 3 3 2 1,426 $174,000 $122 104 days
4149 S Semoran Boulevard Unit 9 2 2 1,214 $147,000 $121 28 days
4307 S Semoran Boulevard Unit 2 3 2 1,426 $145,000 $101 16 days
4269 S Semoran Boulevard Unit 12 2 1 1,208 $145,000 $120 104 days
4111 S Semoran Boulevard Unit 15 1 1 838 $118,000 $140 104 days
4149 S Semoran Boulevard Unit 17 1 2 765 $112,000 $146 104 days
4267 S Semoran Boulevard Unit 2 1 1 838 $110,000 $131 2 days
4115 S Semoran Boulevard Unit 19 1 1 838 $110,000 $131 296 days
Average: 2.1 1.6 1,166 $152,263 $131 88 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4269 S Semoran Boulevard Unit 3 2 2 1,125 $149,900 $146,900 $130 52 days 5/11/26
Average: 2.0 2.0 1,125 $149,900 $146,900 $130 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!