Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 Hanson Avenue SW 4 3 2,603 $485,000 $186 100 days
574 Garrett Street SW 4 3 2,347 $429,900 $183 34 days
980 Hanson Avenue SW 4 3 2,265 $383,843 $169 78 days
182 La Casa Street SW 4 3 1,840 $380,000 $206 100 days
431 Garbelmann Street SW 4 2 1,828 $379,900 $207 9 days
1327 De Groodt Road SW 3 2 1,974 $373,900 $189 33 days
1387 Platt Avenue SW 4 2 1,800 $369,900 $205 302 days
403 J.a. Bombardier Boulevard 4 2 1,820 $368,650 $202 116 days
1021 Garlenda Avenue SW 3 2 1,989 $367,900 $184 76 days
466 Olmsted Street SW 4 3 1,990 $359,900 $180 129 days
990 Hanson Avenue SW 4 2 1,755 $354,364 $201 82 days
114 Saybrook Road SW 4 2 1,806 $335,990 $186 62 days
1149 Hanover Avenue SW 4 2 1,804 $335,900 $186 50 days
1133 Hanover Avenue SW 4 2 1,804 $335,900 $186 59 days
446 Galhouse Street SW 4 2 1,876 $329,900 $175 17 days
563 Ocean Spray Street SW 4 2 1,876 $324,900 $173 54 days
430 Galhouse Street SW 4 2 1,876 $323,900 $172 54 days
527 Falmouth Street SW 4 2 1,833 $320,000 $174 10 days
702 Novak Street SW 4 2 1,499 $319,000 $212 146 days
3377 Nighthawk Avenue SW 4 2 1,499 $314,000 $209 61 days
511 Scenic Road SW 3 2 1,808 $307,888 $170 202 days
511 Scenic Road Sw 3 2 1,808 $307,888 $170 206 days
950 Hammacher Avenue SW 3 2 1,372 $305,000 $222 64 days
546 Ocean Spray Street SW 3 2 1,522 $299,998 $197 65 days
1563 Hamilton Avenue SW 3 2 1,402 $269,000 $191 11 days
Average: 3.5 2.2 1,742 $212,053 $189 197 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1085 SW Harlingen Road SW 3 2 1,663 $445,000 $267 304 days
472 Falls Church Street SW 3 2 1,510 $439,995 $291 484 days
1501 Olympia Avenue SW 5 3 2,576 $399,900 $155 486 days
1121 Yager Road SE 4 2 1,800 $390,900 $217 5 days
1766 Hallendale Avenue 4 3 1,990 $364,900 $183 1263 days
1123 Gawain Road SW 3 2 1,242 $340,000 $273 141 days
1098 Hanson Avenue SW 4 2 2,134 $339,990 $159 62 days
426 Oakleaf Street SW 4 2 1,939 $339,900 $175 80 days
480 Scanlon Road 4 2 1,585 $330,000 $208 33 days
1361 Lockmar Avenue SW Unit 32 3 2 1,611 $327,990 $203 131 days
1610 Hamilton Avenue SW 4 2 1,876 $320,900 $171 184 days
1042 Savery Road SW 4 2 1,876 $304,900 $162 174 days
1515 Hamilton Avenue SW 3 2 1,503 $215,000 $143 220 days
1073 Harlingen Road Sw N/A N/A N/A $47,000 Unknown 32 days
1158 Satin Road SW N/A N/A N/A $45,000 Unknown 625 days
1756 Gould Avenue Sw N/A N/A N/A $44,900 Unknown 169 days
474 Gantry Street SW N/A N/A N/A $43,900 Unknown 181 days
1118 Satin Road SW N/A N/A N/A $39,900 Unknown 78 days
510 Falmouth Street N/A N/A N/A $31,000 Unknown 1864 days
Average: 3.7 2.2 1,792 $253,214 $200 100 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Falls Church Street Sw 4 3 2,455 $425,000 $425,000 $173 10 days 9/30/26
1690 Hamilton Avenue Sw 3 3 1,894 $359,990 $355,000 $187 108 days 5/15/26
598 Gantry Street Sw 3 3 1,850 $339,000 $307,000 $165 182 days 9/24/26
281 Garylind Street Sw N/A N/A N/A $55,000 $55,000 Unknown 0 days 7/23/26
1141 Hanson Avenue Sw N/A N/A N/A $38,000 $36,000 Unknown 68 days 5/18/26
Average: 3.3 3.0 2,066 $243,398 $235,600 $175 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!