Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 E Shore Drive Unit 514 3 3 1,248 $1,233,498 $988 151 days
411 E Shore Drive Unit 304 2 2 998 $1,057,900 $1,060 147 days
411 E Shore Drive Unit 508 2 2 953 $993,000 $1,041 147 days
411 E Shore Drive Unit 509 2 2 906 $946,000 $1,044 147 days
411 E Shore Drive Unit 403 2 2 951 $928,450 $976 147 days
411 E Shore Drive Unit 205 2 2 835 $835,000 $1,000 147 days
411 E Shore Drive Unit 601 2 2 847 $822,300 $970 151 days
411 E Shore Drive Unit 501 2 2 847 $802,300 $947 278 days
411 E Shore Drive Unit 214 2 2 883 $785,870 $890 147 days
411 E Shore Drive Unit 613 2 2 797 $777,300 $975 634 days
411 E Shore Drive Unit 502 2 2 813 $771,700 $949 151 days
411 E Shore Drive Unit 313 2 2 797 $727,300 $912 634 days
Average: 2.1 2.1 906 $890,051 $979 240 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
411 E Shore Drive Unit 301 2 2 847 $849,530 $1,002 211 days
411 E Shore Drive Unit 305 2 2 835 $845,000 $1,011 210 days
411 E Shore Drive Unit 401 2 2 847 $782,300 $923 211 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 203 days
Average: 2.0 2.0 890 $882,506 $1,000 207 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 E Shore Drive Unit PH5 4 3 1,376 $1,494,800 $1,400,000 $1,017 203 days 8/4/26
411 E Shore Drive Unit PH8 2 2 1,007 $1,395,298 $1,395,298 $1,385 0 days 7/23/26
411 E Shore Drive Unit PH9 2 2 1,131 $1,350,650 $1,350,650 $1,194 0 days 5/29/26
411 E Shore Drive Unit PH3 3 2 1,383 $1,270,580 $1,270,580 $918 0 days 5/29/26
411 E Shore Drive Unit 610 2 2 1,214 $1,252,233 $1,253,224 $1,032 0 days 5/29/26
411 E Shore Drive Unit 710 2 2 1,214 $1,213,300 $1,213,300 $999 0 days 5/27/26
411 E Shore Drive Unit 510 2 2 1,214 $1,135,968 $1,135,968 $935 0 days 6/11/26
411 E Shore Drive Unit 310 2 2 1,214 $1,153,300 $1,103,300 $908 502 days 6/22/26
411 E Shore Drive Unit 712 2 2 835 $1,075,396 $1,075,396 $1,287 652 days 6/22/26
411 E Shore Drive Unit 405 2 2 835 $946,000 $946,000 $1,132 0 days 6/4/26
411 E Shore Drive Unit 612 2 2 930 $943,850 $943,850 $1,014 0 days 7/31/26
411 E Shore Drive Unit 309 2 2 906 $916,000 $916,000 $1,011 276 days 6/30/26
411 E Shore Drive Unit 705 2 2 835 $905,000 $905,000 $1,083 3 days 6/23/26
411 E Shore Drive Unit 507 2 2 671 $894,815 $894,815 $1,333 0 days 6/1/26
411 E Shore Drive Unit 607 2 2 671 $872,410 $872,410 $1,300 0 days 6/23/26
411 E Shore Drive Unit PH4 2 2 841 $991,920 $842,350 $1,001 203 days 5/27/26
411 E Shore Drive Unit 706 2 2 685 $823,500 $823,500 $1,202 0 days 7/1/26
411 E Shore Drive Unit 701 2 2 847 $842,300 $800,185 $944 210 days 5/27/26
411 E Shore Drive Unit 713 2 2 797 $797,300 $797,300 $1,000 45 days 7/31/26
411 E Shore Drive Unit 406 2 2 685 $778,500 $778,500 $1,136 203 days 6/8/26
411 E Shore Drive Unit 306 2 2 685 $763,500 $763,500 $1,114 202 days 6/8/26
411 E Shore Drive Unit 407 2 2 671 $763,100 $763,100 $1,137 203 days 6/8/26
411 E Shore Drive Unit 307 2 2 671 $748,100 $748,100 $1,114 203 days 6/8/26
411 E Shore Drive Unit PH10 2 2 795 $830,340 $747,306 $940 217 days 5/26/26
411 E Shore Drive Unit 311 1 1 675 $651,250 $651,250 $964 217 days 5/26/26
Average: 2.1 2.0 907 $985,934 $962,555 $1,073 102 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!