Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Lane Ave N/A N/A N/A $5,000,000 Unknown 0 days
2080 Columbia Boulevard N/A N/A N/A $4,900,000 Unknown 936 days
0000 N Carpenter Road N/A N/A N/A $3,600,000 Unknown 253 days
21 Main Street N/A N/A 13,860 $3,000,000 $216 140 days
1330 Knox Mc Rae Drive Unit 6A N/A N/A 9,436 $3,000,000 $317 192 days
1330 Knox Mcrae Drive N/A 8 8,172 $3,000,000 $367 192 days
5211 S Washington Avenue N/A 2 18,492 $2,900,000 $156 2 days
1225 Garden Street Unit 1225 N/A 6 20,000 $2,800,000 $140 153 days
0000 Cheney Highway N/A N/A N/A $2,750,000 Unknown 300 days
6770 S Washington Avenue N/A 7 10,545 $2,100,000 $199 73 days
2300 S Washington Avenue N/A N/A 10,730 $1,950,000 $181 1168 days
8034 Windover Way 5 6 5,188 $1,925,000 $371 169 days
6715 Riveredge Drive 5 5 4,612 $1,800,000 $390 110 days
3405 S Washington Avenue N/A 4 6,165 $1,800,000 $291 841 days
5692 Constellation Drive 4 3 3,349 $1,679,900 $501 51 days
4505 South Street N/A 1 2,660 $1,500,000 $563 531 days
0000 South Street N/A N/A N/A $1,500,000 Unknown 2228 days
5811/5821 Constellation Drive N/A N/A N/A $1,400,000 Unknown 352 days
4640 Calle Corto N/A N/A N/A $1,400,000 Unknown 703 days
1 Indian River Avenue Unit 201 4 4 3,961 $1,382,745 $349 179 days
6855 Riveredge Drive 4 3 2,646 $1,350,000 $510 93 days
2755 Barna Avenue N/A N/A 10,308 $1,299,900 $126 77 days
2755 Barna Avenue 19 11 10,308 $1,299,900 $126 78 days
2755 Barna Avenue 19 N/A 10,308 $1,299,900 $126 430 days
424 S De Leon Avenue N/A N/A N/A $1,299,000 Unknown 354 days
Average: 3.0 2.2 1,976 $392,995 $222 31 days
Viewing 1 - 25 of 572
Viewing 1 - 25 of 572
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8251 Windover Way N/A N/A 18,151 $7,000,000 $385 195 days
8251 Windover Way N/A N/A 16,212 $7,000,000 $431 260 days
1881-1931 Knox Mcrae Drive N/A N/A N/A $6,500,000 Unknown 381 days
1881-1931 Knox Mcrae Drive N/A 21 79,567 $6,500,000 $81 500 days
2301510 Unknown N/A N/A N/A $1,410,000 Unknown 342 days
2225 S Washington Avenue N/A 4 3,451 $1,200,000 $347 168 days
2225 S Washington Avenue 3 4 3,451 $1,200,000 $347 168 days
3885 Lost Tree Court 3 3 3,508 $1,050,000 $299 83 days
305 S Washington Avenue N/A 4 4,895 $845,000 $172 216 days
3884 Goshawk Place 4 4 4,043 $659,000 $162 172 days
3884 Goshawk Place 5 4 4,043 $659,000 $162 189 days
2916 S Washington Avenue N/A 2 2,730 $599,000 $219 31 days
5440 Barna Avenue 3 2 2,345 $549,900 $234 8 days
2619 Quail Trail 3 2 1,883 $529,900 $281 26 days
3130 Saunders Place 5 3 3,464 $520,000 $150 171 days
5416, 5418 & 5420 Riveredge Drive N/A N/A N/A $500,000 Unknown 71 days
2581 Toups Trail 4 3 2,222 $499,000 $224 51 days
3870 Raney Road 4 4 3,162 $499,000 $157 56 days
1525 Date Drive Drive 4 2 2,225 $494,900 $222 87 days
1525 Date Drive 4 2 2,225 $494,900 $222 90 days
4495 Buttonbush Drive 5 3 2,357 $476,000 $201 120 days
3603 Alan Drive 4 3 3,033 $456,000 $150 97 days
2434 Landing Drive 3 3 2,384 $455,927 $191 252 days
2434 Landing Drive 3 3 2,384 $455,927 $191 172 days
2185 Louisiana Street 4 2 2,000 $449,995 $224 129 days
Average: 3.2 2.4 2,660 $542,033 $193 87 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
955 Knox Mcrae Drive 32 20 15,488 $2,399,000 $2,385,000 $153 396 days 9/30/26
1322 Riverside Drive 3 2 2,017 $1,100,000 $880,000 $436 113 days 9/8/26
2938 Sereno Pointe Drive 5 4 3,176 $699,999 $700,000 $220 90 days 10/2/26
429 Harmony Lane 3 2 2,042 $650,000 $630,000 $308 8 days 9/28/26
3724 S Ridge Circle 4 3 2,757 $650,000 $617,000 $223 12 days 10/15/26
125 Harmony Lane 3 2 1,601 $639,900 $610,000 $381 149 days 6/1/26
130 N Carpenter Road 4 5 2,514 $650,000 $600,000 $238 129 days 9/21/26
1400 N Carpenter Road 3 2 2,028 $579,000 $579,000 $285 8 days 6/5/26
5050 Kirkwood Trail 4 3 2,551 $639,000 $550,000 $215 28 days 6/18/26
4549 Helena Drive 4 3 3,080 $585,000 $550,000 $178 46 days 5/13/26
985 S Carpenter Road 3 2 2,586 $549,900 $540,000 $208 5 days 6/30/26
4415 Barna Avenue 8 4 3,104 $495,000 $495,000 $159 8 days 6/29/26
4454 Bethany Lane 4 2 2,262 $479,900 $474,900 $209 69 days 8/11/26
758 Buffalo Road 3 3 1,344 $474,900 $467,000 $347 87 days 9/17/26
48 Fairglen Drive 3 3 1,857 $435,000 $435,000 $234 0 days 6/5/26
3690 Belle Arbor Circle 4 3 2,273 $429,500 $425,000 $186 229 days 8/14/26
7 Indian River Unit 405 3 2 2,045 $420,000 $420,000 $205 0 days 7/7/26
3443 Parkland Street 5 4 2,443 $399,000 $415,600 $170 138 days 10/23/26
1208 Indian River Avenue 3 2 1,892 $424,900 $410,000 $216 109 days 7/31/26
945 Cypress Court 4 2 2,083 $419,000 $409,000 $196 49 days 7/23/26
4980 Winchester Drive 4 3 2,181 $405,000 $405,000 $185 0 days 6/26/26
2413 Landing Drive 3 2 2,021 $402,753 $403,753 $199 136 days 7/16/26
3033 Devon Court 5 2 2,021 $429,900 $400,000 $197 134 days 10/26/26
3630 Miriam Drive 3 3 2,622 $425,000 $400,000 $152 19 days 6/5/26
505 Fairways Drive Unit 505 2 2 1,146 $435,000 $400,000 $349 46 days 5/29/26
Average: 3.5 2.3 1,680 $325,382 $313,513 $193 59 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131

How much is your home worth?

...get instant property value now!