Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Monroe Road N/A N/A N/A $6,000,000 Unknown 843 days
Thompson Nursery Road N/A N/A N/A $4,500,000 Unknown 1620 days
Cypress Gardens Boulevard N/A N/A N/A $3,750,000 Unknown 843 days
750 Ave C Sw 28 28 16,012 $3,100,000 $193 79 days
304 Avenue E Sw N/A N/A 7,440 $3,000,000 $403 1212 days
2300 Cannon Terrace Nw Unit A,B,C,D,E,F N/A N/A N/A $2,600,000 Unknown 225 days
100 Orange Co Circle N/A N/A 18,970 $2,600,000 $137 282 days
7350 Cypress Gardens Boulevard N/A N/A 2,213 $2,400,000 $1,084 149 days
75 Sage Road N/A N/A N/A $2,200,000 Unknown 161 days
Country Club Road S N/A N/A N/A $1,999,999 Unknown 156 days
220 Avenue O Se N/A N/A 4,566 $1,899,900 $416 56 days
13 Bogey Drive 4 4 3,476 $1,750,000 $503 20 days
165 5th Street Sw N/A N/A N/A $1,650,000 Unknown 171 days
3250 Dundee Road N/A N/A 7,341 $1,550,000 $211 136 days
1708 6th Street Se N/A N/A 4,088 $1,479,999 $362 674 days
3640 Crump Road 4 3 3,309 $1,399,900 $423 62 days
1921 Manor Circle Se 3 3 2,375 $1,295,000 $545 8 days
250 Brigham Road Nw 5 6 3,235 $1,195,000 $369 153 days
1200 W Lake Otis Drive Se 6 6 6,100 $1,150,000 $188 1703 days
4401 Chambliss Road 3 2 2,129 $1,100,000 $516 39 days
3705 High Street N/A N/A N/A $1,100,000 Unknown 226 days
Cypress Gardens Road N/A N/A N/A $1,100,000 Unknown 309 days
Brigham Road N/A N/A N/A $980,000 Unknown 1525 days
Recker Highway N/A N/A N/A $950,000 Unknown 9 days
S Havendale Boulevard Nw N/A N/A N/A $949,999 Unknown 401 days
Average: 3.2 2.3 1,795 $340,817 $177 147 days
Viewing 1 - 25 of 885
Viewing 1 - 25 of 885
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Cypress Gardens Boulevard N/A N/A 4,400 $1,590,000 $361 206 days
1701 42nd Street Nw N/A N/A N/A $1,300,000 Unknown 504 days
Litchfield Loop N/A N/A N/A $1,300,000 Unknown Unknown
5713 Lucerne Park Road N/A N/A N/A $950,000 Unknown 519 days
1540 N Lake Mirror Drive Nw 3 3 3,885 $899,000 $231 434 days
7 Lake Arrowhead Drive 4 3 2,056 $750,000 $364 112 days
211 E Central Avenue N/A N/A 4,184 $725,000 $173 135 days
101 Eagle Lake Loop Road E N/A N/A N/A $700,000 Unknown 771 days
103 Eagle Lake Loop Road 2 1 840 $700,000 $833 771 days
1210 W Lake Hamilton Drive 4 2 2,701 $615,000 $227 56 days
23 Oakwood Rd 4 2 2,125 $599,900 $282 140 days
1020 Lena Run Court 5 3 3,068 $588,000 $191 17 days
514 Avenue C Ne 9 6 3,196 $550,000 $172 253 days
No address 8 8 3,360 $515,000 $153 18 days
6624 Winterset Gardens Road 5 3 2,526 $450,000 $178 12 days
6308 Pinehurst Loop 3 2 2,045 $439,000 $214 275 days
1753 Hummingbird Road 5 3 2,490 $438,900 $176 77 days
795 Crosstower Drive 3 2 1,572 $435,000 $276 40 days
2112 River Hawk Loop 4 3 2,378 $429,900 $180 154 days
2900 Crump Road 4 3 2,280 $425,000 $186 10 days
215 S Lake Howard Drive 3 2 2,099 $419,000 $199 11 days
120 Lake Mariam Way 4 3 2,308 $415,000 $179 17 days
5016 River Lake Road 3 2 2,350 $410,000 $174 8 days
1739 Upland Lane 4 3 2,551 $409,635 $160 110 days
1913 Quail Fields Circle 4 3 2,551 $401,370 $157 0 days
Average: 3.3 2.3 1,783 $292,081 $161 110 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Avenue R Sw N/A N/A 93,312 $3,500,000 $3,500,000 $37 116 days 5/8/26
100 Hwy 17 N N/A N/A N/A $2,100,000 $2,100,000 Unknown 0 days 6/1/26
3826 Gaines Court 6 6 5,400 $1,779,900 $1,600,000 $296 62 days 5/29/26
1307 N Lake Howard Drive 5 4 3,300 $1,250,000 $1,175,000 $356 7 days 10/8/26
1280 W Lake Hamilton Drive 5 4 5,416 $1,259,000 $1,150,000 $212 24 days 8/11/26
1645 Crump Road 5 4 3,612 $1,050,000 $1,050,000 $290 48 days 9/4/26
3000 Cypress Gardens Road N/A N/A 4,659 $1,299,000 $1,000,000 $214 511 days 5/27/26
1123 Cypress Point W 3 4 2,713 $1,150,000 $980,000 $361 294 days 5/21/26
120 Mirror Lane Nw 4 4 3,973 $975,000 $940,000 $236 36 days 6/25/26
9480 Waterford Oaks Drive 4 5 4,824 $990,000 $875,000 $181 15 days 10/9/26
953 6th Street Se 10 10 4,440 $925,000 $853,000 $192 18 days 5/21/26
4050 Palma Ceia Circle 3 4 2,820 $879,000 $825,000 $292 76 days 9/30/26
1028 S Lake Mariam Drive 3 3 3,255 $819,000 $825,000 $253 137 days 9/10/26
83 Jenni Ashley Court 4 3 3,799 $849,000 $800,000 $210 80 days 8/21/26
9468 Waterford Oaks Drive 4 4 2,905 $799,000 $799,000 $275 44 days 5/6/26
1290 N Lake Shipp Drive N 3 3 2,001 $795,000 $783,000 $391 31 days 7/13/26
3211 Heron Cove 4 4 3,480 $774,900 $772,000 $221 57 days 5/6/26
3204 Heron Cove 4 4 3,640 $784,000 $770,000 $211 266 days 7/10/26
220 Ruby Lake Lane 4 3 2,705 $789,900 $761,000 $281 37 days 6/12/26
2954 Plantation Road 5 5 4,190 $744,900 $756,400 $180 11 days 7/21/26
238 Ruby Lake Lane 4 3 2,525 $759,000 $755,000 $299 159 days 6/15/26
132 W Central Avenue N/A N/A 4,790 $750,000 $750,000 $156 0 days 8/11/26
440 Palma Ceia Road 4 3 2,575 $750,000 $750,000 $291 49 days 9/4/26
1 Brogden Court Se 4 3 3,020 $799,900 $750,000 $248 122 days 8/18/26
100 Wyndham Drive 5 3 3,974 $799,000 $750,000 $188 45 days 6/2/26
Average: 3.3 2.3 1,867 $301,560 $294,930 $163 81 days
Viewing 1 - 25 of 1017
Viewing 1 - 25 of 1017

How much is your home worth?

...get instant property value now!