West View Ridge Resorts Inc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Patterson Road Unit I47 2 2 1,040 $209,900 $201 435 days
251 Patterson Road Unit I17 2 2 960 $190,000 $197 745 days
251 Patterson Road Unit B26 2 2 1,028 $185,000 $179 271 days
251 Patterson Road Unit i#38 2 2 960 $179,900 $187 13 days
251 Patterson Road Unit B23 2 2 900 $179,900 $199 209 days
251 Patterson Road Unit i46 2 2 770 $179,900 $233 717 days
251 Patterson Road Unit I49 2 2 672 $164,900 $245 7 days
251 Patterson Road Unit C-31 2 2 574 $130,000 $226 920 days
251 Patterson Road Unit F22 2 2 783 $120,000 $153 323 days
251 Patterson Road Unit D4 1 2 836 $105,000 $125 28 days
Average: 1.6 1.7 770 $137,525 $181 414 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Patterson Road Unit H38 1 2 812 $114,900 $141 164 days
Average: 1.0 2.0 812 $114,900 $141 164 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
251 Patterson Road Unit I54 2 2 960 $214,900 $202,000 $210 17 days 3/13/26
251 Patterson Road Unit H46 2 2 1,040 $163,000 $163,000 $156 0 days 2/24/26
251 Patterson Road Unit I3 2 2 1,080 $150,000 $153,000 $141 30 days 4/30/26
251 Patterson Road Unit I58 2 2 980 $175,000 $150,000 $153 721 days 8/7/26
251 Patterson Road Unit H1 2 3 975 $149,900 $149,900 $153 193 days 6/22/26
251 Patterson Road Unit J16-A 2 2 574 $140,000 $140,000 $243 0 days 11/26/25
251 Patterson Road Unit H29 3 2 1,080 $139,990 $130,000 $120 355 days 9/28/26
No address 2 2 960 $130,000 $115,000 $119 218 days 11/28/25
251 Patterson Road Unit H17 2 1 649 $135,000 $110,000 $169 624 days 7/17/26
251 Patterson Road Unit F7 2 2 1,120 $127,500 $105,000 $93 92 days 12/4/25
Average: 1.6 1.8 892 $124,382 $114,105 $130 288 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!