Villas At Countryside The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2438 Enterprise Road Unit 4 2 1 817 $175,000 $214 44 days
2452 Enterprise Road Unit 29 1 1 593 $129,900 $219 32 days
2442 Enterprise Road Unit 6 1 1 593 $129,900 $219 189 days
2444 Enterprise Road Unit 29 1 1 593 $114,800 $193 162 days
2452 Enterprise Road Unit 9 1 1 593 $110,000 $185 1 day
2476 Enterprise Road Unit 6 1 1 593 $110,000 $185 253 days
Average: 1.2 1.0 630 $128,266 $202 113 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2482 Enterprise Road Unit 2 2 1 817 $135,000 $165 241 days
Average: 2.0 1.0 817 $135,000 $165 241 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2464 Enterprise Road Unit 3 2 2 1,063 $209,900 $198,500 $186 43 days 2/23/26
2452 Enterprise Road Unit 15 2 1 817 $172,000 $172,000 $210 32 days 5/19/26
2440 Enterprise Road Unit 2 2 2 915 $159,950 $155,000 $169 10 days 9/23/26
2452 Enterprise Road Unit 2030 2 2 925 $149,900 $149,900 $162 119 days 6/26/26
2476 Enterprise Road Unit 1 1 1 593 $145,000 $141,500 $238 7 days 6/5/26
2438 Enterprise Road Unit 25 2 1 817 $149,000 $141,000 $172 41 days 9/11/26
2438 Enterprise Road Unit 6 2 1 817 $129,900 $140,000 $171 749 days 10/26/26
2474 Enterprise Road Unit 3 1 1 593 $110,000 $97,500 $164 138 days 10/23/26
2446 Enterprise Road Unit 4 1 1 593 $105,000 $95,000 $160 107 days 9/29/26
Average: 1.7 1.3 792 $147,850 $143,377 $181 138 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!