The Grow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16700 Mint Meadow Road 4 3 2,946 $899,060 $305 21 days
16207 Tropical Sage Drive 4 2 1,850 $599,990 $324 100 days
2302 Grow Boulevard 4 3 2,364 $599,740 $253 18 days
1174 Farm Bridge Road 4 3 1,896 $499,920 $263 4 days
1007 Lemongrass Alley 4 3 1,847 $443,970 $240 4 days
Average: 4.0 2.8 2,180 $608,536 $277 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1263 Gardeners Place 5 3 2,231 $524,400 $235 57 days
2290 Grow Boulevard 4 2 1,715 $499,990 $291 14 days
1024 Lemongrass Alley 3 3 1,628 $473,930 $291 4 days
1143 Lemongrass Alley 3 3 1,652 $404,990 $245 97 days
1151 Lemongrass Alley 3 3 1,652 $399,990 $242 143 days
Average: 3.6 2.8 1,775 $460,660 $260 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16311 Sungrove Alley 5 3 2,231 $536,400 $534,400 $239 32 days 10/21/26
16506 Barnview Drive 3 3 1,896 $495,820 $495,820 $261 97 days 10/26/26
Average: 4.0 3.0 2,063 $516,110 $515,110 $250 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!