SWISS VILLAGE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
282 ALPINE DR 2 2 N/A $144,990 Unknown 201 days
262 ALPINE DRIVE, #262 Unit #262 2 2 N/A $79,990 Unknown 55 days
369 BERN DRIVE 2 2 N/A $54,990 Unknown 177 days
104 RIGI SLOPE DR 2 2 N/A $54,990 Unknown 225 days
75 BERN DR 2 2 N/A $49,990 Unknown 153 days
293 Alpine Dr 2 2 N/A $44,990 Unknown 51 days
28 ALPINE DR 2 2 N/A $24,990 Unknown 11 days
Average: 2.0 2.0 0 $64,990 $0 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!