Parkside West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2490 Snapdragon Drive NW 3 2 1,762 $415,000 $235 58 days
2771 Snapdragon Drive NW 4 4 3,055 $379,900 $124 87 days
2688 Snapdragon Drive NW 3 2 1,976 $354,900 $179 0 days
202 Teaberry Drive NW 4 2 2,226 $349,990 $157 68 days
2247 Snapdragon Drive NW 3 2 1,976 $319,900 $161 115 days
1988 Snapdragon Drive NW 3 2 1,875 $305,000 $162 58 days
1995 Snapdragon Drive NW 3 2 1,608 $279,000 $173 97 days
Average: 3.3 2.3 2,068 $343,384 $170 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2347 Snapdragon Drive NW 4 3 2,761 $414,999 $150 239 days
2033 Snapdragon Drive NW 3 2 1,614 $299,000 $185 85 days
2071 Neveah Avenue NW 3 2 1,874 $294,500 $157 64 days
Average: 3.3 2.3 2,083 $336,166 $164 130 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!