Palm Bay Colony Sec 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 Big Cypress Street NE 2 2 1,104 $150,000 $135 178 days
1788 Big Cypress Street NE 2 2 1,222 $145,000 $118 157 days
1848 Seagrape Street NE 3 2 1,104 $144,800 $131 142 days
2374 Royal Palm Drive NE 2 2 1,104 $125,000 $113 75 days
1805 Seagrape Street NE 2 2 1,152 $110,000 $95 29 days
Average: 2.2 2.0 1,137 $134,960 $118 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!