Outdoor Resorts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2912 Dockside Lane Unit 2 3 1 400 $525,000 $1,312 56 days
556 Pier Lane Unit 451 3 1 400 $360,000 $900 75 days
3402 Dockside Lane 2 1 400 $350,000 $875 22 days
3293 Dockside Lane Unit 62 2 2 400 $325,000 $812 70 days
236 Pier Lane Unit 482 2 1 400 $309,000 $772 26 days
573 Carousel Lane Unit 284 1 1 400 $259,000 $647 9 days
714 Horizon Lane Unit 317 1 1 400 $225,000 $562 160 days
Average: 2.0 1.1 400 $336,142 $840 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Pier Lane 1 1 400 $239,900 $599 56 days
Average: 1.0 1.0 400 $239,900 $599 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!