Oceanside Village Phase Three B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3579 Poseidon Way 5 4 3,254 $888,000 $272 142 days
572 Oceanside Boulevard 3 3 2,588 $799,000 $308 22 days
3679 Poseidon Way 4 3 2,589 $799,000 $308 107 days
3879 Poseidon Way 4 3 2,731 $799,000 $292 107 days
3358 Cutty Sark Way 3 3 1,476 $339,000 $229 137 days
3318 Cutty Sark Way 2 3 1,332 $319,900 $240 107 days
57 Calcutta Court 2 3 1,332 $310,000 $232 230 days
35 Pinafore Place 2 3 1,332 $294,900 $221 79 days
Average: 3.1 3.1 2,079 $568,600 $263 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!