Mandalay Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Eldorado Avenue 3 3 2,548 $6,400,000 $2,511 429 days
744 Eldorado Avenue 3 4 3,595 $4,998,000 $1,390 7 days
956 Eldorado Avenue 3 3 2,793 $4,000,000 $1,432 27 days
829 Bruce Avenue 5 6 7,261 $3,950,000 $544 366 days
933 Eldorado Avenue 5 5 2,976 $3,380,000 $1,135 162 days
831 Mandalay Avenue 6 8 3,971 $1,775,000 $446 162 days
751 Mandalay Avenue 3 3 1,856 $1,575,000 $848 64 days
850 Mandalay Avenue 3 3 2,112 $1,350,000 $639 217 days
804 Bruce Avenue 3 2 1,588 $1,100,000 $692 14 days
806 Narcissus Avenue 5 4 4,043 $998,800 $247 24 days
Average: 3.8 3.4 2,637 $1,651,148 $645 142 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
843 Bruce Avenue 5 5 4,312 $2,775,000 $643 58 days
833 Lantana Avenue 3 3 1,900 $695,000 $365 549 days
929 Bruce Avenue 2 1 1,317 $499,000 $378 7 days
Average: 3.3 3.0 2,509 $1,323,000 $462 204 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
755 Bay Esplanade 5 6 6,402 $6,995,000 $6,059,000 $946 199 days 12/19/25
1040 Eldorado Avenue 5 7 5,074 $6,900,000 $5,900,000 $1,162 249 days 10/23/26
934 Eldorado Avenue 4 5 5,164 $4,995,000 $4,800,000 $929 63 days 5/15/26
1070 Eldorado Avenue 6 6 3,719 $3,900,000 $3,000,000 $806 302 days 3/23/26
1038 Eldorado Avenue 3 3 2,062 $3,500,000 $2,800,000 $1,357 193 days 10/23/26
733 Bay Esplanade 4 3 3,423 $1,999,000 $1,891,000 $552 211 days 5/15/26
819 Bay Esplanade 3 3 2,068 $1,950,000 $1,700,000 $822 36 days 8/17/26
845 Bay Esplanade N/A N/A N/A $1,750,000 $1,500,000 Unknown 28 days 7/2/26
845 Bay Esplanade 4 3 2,344 $1,750,000 $1,500,000 $639 28 days 7/2/26
58 Aster Street 4 4 2,400 $1,347,000 $1,316,750 $548 56 days 4/2/26
Average: 3.2 3.3 2,442 $1,855,019 $1,633,617 $603 114 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!