Kaia Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Ocean Beach Boulevard Unit 404 3 4 3,293 $3,450,000 $1,047 148 days
4620 Ocean Beach Boulevard Unit 405 3 4 2,752 $2,600,000 $944 148 days
4620 Ocean Beach Boulevard Unit 305 3 4 2,752 $2,400,000 $872 148 days
4620 Ocean Beach Boulevard Unit 205 3 4 2,752 $2,270,000 $824 148 days
4620 Ocean Beach Boulevard Unit 402 3 4 2,657 $2,250,000 $846 148 days
4620 Ocean Beach Boulevard Unit 204 2 3 2,312 $2,200,000 $951 148 days
4620 Ocean Beach Boulevard Unit 403 3 4 2,726 $2,030,000 $744 148 days
4620 Ocean Beach Boulevard Unit 401 3 3 2,424 $1,925,000 $794 148 days
4620 Ocean Beach Boulevard Unit 302 3 4 2,657 $1,925,000 $724 148 days
4620 Ocean Beach Boulevard Unit 303 3 4 2,726 $1,900,000 $696 148 days
Average: 3.1 3.4 2,455 $1,812,125 $689 147 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Ocean Beach Boulevard Unit 304 3 4 3,293 $3,125,000 $948 148 days
4620 Ocean Beach Boulevard Unit 301 3 3 2,424 $1,750,000 $721 148 days
1028 Zambrana Street SE 2 2 912 $220,000 $241 141 days
3119 Finsterwald Drive 2 2 1,258 $165,000 $131 121 days
Average: 2.5 2.8 1,971 $1,315,000 $510 140 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2354 Harry T Moore Avenue 2 1 720 $190,000 $171,448 $238 29 days 8/24/26
Average: 2.0 1.0 720 $190,000 $171,448 $238 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!