Jackson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 E Jackson Street Unit 502 4 2 2,009 $575,000 $286 424 days
525 E Jackson Street Unit 604 2 2 1,268 $380,000 $299 234 days
525 E Jackson Street Unit 403 2 2 1,260 $375,000 $297 231 days
525 E Jackson Street Unit 308 2 2 1,320 $345,000 $261 231 days
525 E Jackson Street Unit 507 2 2 1,268 $330,000 $260 157 days
525 E Jackson Street Unit 706 2 2 1,268 $327,500 $258 43 days
525 E Jackson Street Unit 509 1 1 1,071 $275,000 $256 443 days
Average: 2.1 1.9 1,352 $372,500 $274 252 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
525 E Jackson Street Unit 304 2 2 1,268 $355,000 $335,000 $264 190 days 3/17/26
525 E Jackson Street Unit 601 3 2 1,884 $375,000 $325,000 $172 33 days 11/21/25
Average: 2.5 2.0 1,576 $365,000 $330,000 $218 111 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!