Avalion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 N Semoran Boulevard Unit 2 3 3 1,426 $220,000 $154 72 days
4401 S Semoran Boulevard Unit 4 3 2 1,426 $219,900 $154 15 days
4413 S Semoran Boulevard Unit 6 3 2 1,426 $174,000 $122 98 days
4353 S Semoran Boulevard Unit 3 3 2 1,426 $174,000 $122 98 days
4149 S Semoran Boulevard Unit 9 2 2 1,214 $147,000 $121 22 days
4307 S Semoran Boulevard Unit 2 3 2 1,426 $145,000 $101 10 days
4269 S Semoran Boulevard Unit 12 2 1 1,208 $145,000 $120 98 days
4111 S Semoran Boulevard Unit 15 1 1 838 $118,000 $140 98 days
4149 S Semoran Boulevard Unit 17 1 2 765 $112,000 $146 98 days
4115 S Semoran Boulevard Unit 19 1 1 838 $110,000 $131 290 days
Average: 2.2 1.8 1,199 $156,490 $131 90 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4403 S Semoran Boulevard Unit 3 3 2 1,426 $189,900 $185,000 $129 210 days 2/24/26
4415 S Semoran Boulevard Unit 5 3 2 1,426 $190,000 $173,000 $121 68 days 3/30/26
4269 S Semoran Boulevard Unit 3 2 2 1,125 $149,900 $146,900 $130 52 days 5/11/26
4213 S Semoran Boulevard Unit 3 2 2 1,214 $147,900 $140,000 $115 197 days 4/30/26
4223 S Semoran Boulevard Unit 7 1 2 765 $130,500 $100,000 $130 137 days 4/13/26
Average: 2.2 2.0 1,191 $161,640 $148,980 $125 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!